Naturalist Garden Butterfly Cluster Hand-Tufted Carpet (Embossed)
₹ 230,880.00 75% OFF
Material: 100% Natural Wool with Cotton Backing
Construction: Hand-tufted, then hand-carved (embossed) for raised relief
Thickness: Varies by motif — confirm with production for your size
Made In: India
Colours Available: Blue, Beige, Sky Blue, Rust Red, Navy Blue, Olive, Rainbow
Stock: Made-to-order only — no ready stock
Description
Cluster hand tufted carpet is a distinctly different butterfly composition from the Butterfly Specimen design (files 9071, 9078) — where Specimen places exactly seven butterflies in a spaced grid with visible negative space between them, this design packs butterflies edge to edge across the entire field, large and small wings overlapping in a dense, almost swarming cluster with no breathing room left in the composition. It reads less like a pinned specimen board and more like a moment caught mid-flight, wings overlapping in motion. Each butterfly is outlined in fine illustrative line-work with flat colour-block wing patterning, finished with a carved, embossed relief that lifts every overlapping wing edge from the field for genuine sculptural depth the layering itself becomes part of what the carving has to resolve. Crafted in India using 100% natural wool, the hand-tufted, hand-carved pile gives this design real density and presence. Colour expressions range from vivid jewel-toned multicolour studies to tonal monochrome treatments where the entire cluster sits in a single hue family. Every carpet is made to order. Your size. Your colour. Your space.
Looking for the Perfect Rug?
Get a free consultation with our rug experts. We help you choose, style, and maintain the perfect rug for your space — at no cost.
Additional information
| Color | |
|---|---|
| Feel | Sculptural — dense pile with carved, dimensional texture |
| Thickness | Varies by motif — confirm with production for your size |
| Made In | India |
| Durability | 10+ years with proper care |
| Pile Type | |
| Shape | |
| Design Style | |
| Production Time | 1 to 4 weeks — confirm before ordering |
| Delivery India | 3 to 5 days after dispatch |
| Delivery International | 5 to 7 days after dispatch |
| Use | Indoor and dry areas only |
| Stock | Made-to-order only — no ready stock |
| Returns | No cancellations or exchanges post-production |
| Made to order process | Each carpet is crafted individually after your order is confirmed. We do not keep ready stock because we believe true handmade quality deserves individual attention and proper finishing. Production begins specifically for your order — at your selected size, colour, material, and design. This allows our artisans to maintain high workmanship standards and complete proper quality testing, including hand-carving of the relief detail, before dispatch. |
| Care instructions | • Vacuum gently on a regular basis — use a low-suction or no-beater-bar setting to protect the carved relief detailing • Avoid excessive moisture • Keep away from wet areas • Proper care preserves softness, colour, and the sculpted finish for years |
| Important notes | • NOT a duplicate of 9071/9078 — checked specifically because of the open question on the last file. The composition here is genuinely different: Butterfly Specimen places exactly seven butterflies in a spaced grid with visible gaps between them; this one packs butterflies edge to edge with no negative space, wings overlapping throughout. Different enough to earn its own design name (Butterfly Cluster) rather than being folded into the existing one. • Colourway names continue the real-species convention: Brimstone, Purple Emperor, Mourning Cloak, Red Admiral, Question Mark, Gatekeeper, Viceroy — none repeated from the 21 butterfly names already used across 9070, 9071, and 9078. • No image gap — 7 stated, 7 received, all confirmed. • Mourning Cloak (image 3) and Question Mark (image 5) share a similar green-coral-gold palette on cool-toned grounds — flagged briefly, same recurring pattern as recent files. • Colours displayed on screen may vary slightly due to monitor settings, lighting conditions, dye lots, and the handmade nature of the product. |
RECTANGLE
| Imperial | Metric |
|---|---|
| 2 ft × 3 ft | 61 × 91 cm |
| 3 ft × 5 ft | 91 × 152 cm |
| 4 ft × 6 ft | 122 × 183 cm |
| 5 ft × 8 ft | 152 × 244 cm |
| 6 ft × 9 ft | 183 × 274 cm |
| 6 ft × 10 ft | 183 × 305 cm |
| 8 ft × 10 ft | 244 × 305 cm |
| 9 ft × 12 ft | 274 × 366 cm |
| 10 ft × 14 ft | 305 × 427 cm |
| 12 ft × 15 ft | 366 × 457 cm |
RUNNER
| Imperial | Metric |
|---|---|
| 2 ft × 6 ft | 61 × 183 cm |
| 2.5 ft × 8 ft | 76 × 244 cm |
| 2.5 ft × 10 ft | 76 × 305 cm |
| 3 ft × 10 ft | 91 × 305 cm |
| 3 ft × 12 ft | 91 × 366 cm |
| 3 ft × 14 ft | 91 × 427 cm |
SQUARE & LONG
| Imperial | Metric |
|---|---|
| 4 ft × 4 ft | 122 × 122 cm |
| 5 ft × 5 ft | 152 × 152 cm |
| 6 ft × 6 ft | 183 × 183 cm |
| 7 ft × 7 ft | 213 × 213 cm |
| 8 ft × 8 ft | 244 × 244 cm |
| 9 ft × 9 ft | 274 × 274 cm |
| 10 ft × 10 ft | 305 × 305 cm |

USD





























